Dongjie bearing

Model

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

33010/Q - 80 mm - 69.3 N 102 N - 8000
33011/Q - 90 mm - 104 N 137 N - 7000
33011/QDF03C170 - 90 mm - 180 N 270 N - 7000
33012/Q - 95 mm - 106 N 143 N - 6700
33013/Q - 100 mm - 110 N 153 N - 6300
33014/DF - 110 mm - 220 N 400 N - 5600
33014/Q - 110 mm - 130 N 196 N - 5600
33015/Q - 115 mm - 134 N 228 N - 5300
33015/QDF - 115 mm - 233 N 455 N - 5300
33016/Q - 125 mm - 168 N 285 N - 5000
33017/Q - 130 mm - 183 N 310 N - 4800
33017/QDFC240 - 130 mm - 308 N 620 N - 4800
33018/Q - 140 mm - 216 N 355 N - 4500
33018/QDFC150 - 140 mm - 369 N 710 N - 4500
33019/Q - 145 mm - 220 N 375 N - 4300
33019/QDF - 145 mm - 380 N 735 N - 4300
33020/Q - 150 mm - 224 N 390 N - 4000
33021/Q - 160 mm - 246 N 430 N - 3800
33024/DFC250 - 180 mm - 495 N 1080 N - 3400
330337 AG - 380.898 mm 244.475 mm 2290 N 6400 N - -