Dongjie bearing

Model

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

UC217-52 - 150 mm 85.7 mm 88000 N 64000 N - -
UC217-53 - 150 mm 85.7 mm 88000 N 64000 N - -
UC217-55 - 150 mm 85.7 mm 88000 N 64000 N - -
UC218 - 160 mm 96 mm 102000 N 72000 N - -
UC218-56 - 160 mm 96 mm 102000 N 72000 N - -
UK205 - 52 mm 35 mm 14900 N 7800 N - -
UK206 - 62 mm 38 mm 20700 N 11300 N - -
UK207 - 72 mm 43 mm 27500 N 15300 N - -
UK208 - 80 mm 46 mm 34500 N 19800 N - -
UK209 - 85 mm 50 mm 34500 N 20400 N - -
UK210 - 90 mm 55 mm 37500 N 23200 N - -
UK211 - 100 mm 59 mm 46000 N 29000 N - -
UK212 - 110 mm 62 mm 56000 N 36000 N - -
UK213 - 120 mm 65 mm 61000 N 40000 N - -
UK215 - 130 mm 73 mm 66000 N 44500 N - -
UK216 - 140 mm 78 mm 76000 N 54000 N - -
UK217 - 150 mm 82 mm 88000 N 64000 N - -
UK218 - 160 mm 86 mm 102000 N 72000 N - -
VK100-208-KTT-B-AH10 - 80 mm 36.5 mm 34500 N 19800 N - -
VKE28-209-KTT-B-GA47/70 - 85 mm 42.9 mm 34500 N 20400 N - -