Dongjie bearing

Model

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

71917 ACD/P4AH1 - 120 mm 18 mm 43.6 N 45.5 N - 15000
71917 CD/HCP4AL - 120 mm 18 mm 46.2 N 48 N - 20000
7017 ACE/HCP4A - 130 mm 22 mm 32.5 N 28 N - 23000
7017 ACD/HCP4AL - 130 mm 22 mm 63.7 N 62 N - 17000
7017 ACB/P4AL - 130 mm 22 mm 25.1 N 22.4 N - 18000
7017 CB/P4AL - 130 mm 22 mm 27 N 23.6 N - 20000
71917 ACE/P4AL - 120 mm 18 mm 28.1 N 22 N - 21000
71917 CE/P4AL - 120 mm 18 mm 29.6 N 23.2 N - 24000
71917 ACD/HCP4A - 120 mm 18 mm 43.6 N 45.5 N - 18000
71817 CD/P4 - 110 mm 13 mm 21.6 N 25.5 N - 17000
S71917 ACD/HCP4A - 120 mm 18 mm 43.6 N 45.5 N - -
71817 ACD/HCP4 - 110 mm 13 mm 20.3 N 24 N - 19000
7017 CD/HCP4A - 130 mm 22 mm 67.6 N 65.5 N - 19000
71917 ACE/HCP4A - 120 mm 18 mm 28.1 N 22 N - 25000
71917 CD/P4AL - 120 mm 18 mm 46.2 N 48 N - 17000
S7017 CE/P4A - 130 mm 22 mm 34.5 N 29 N - -
S7017 CB/P4A - 130 mm 22 mm 27 N 23.6 N - -
S7017 CD/P4A - 130 mm 22 mm 67.6 N 65.5 N - -
71917 CE/P4A - 120 mm 18 mm 29.6 N 23.2 N - 24000
71917 CD/P4A - 120 mm 18 mm 46.2 N 48 N - 17000