Dongjie bearing

Tapered roller bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

LM 806649/610/Q - 88.9 mm - 58.3 N 78 N - 8000
M 12649/610/Q - 50.005 mm - 36.9 N 38 N - 16000
M 201047/011/Q - 73.025 mm - 66 N 86.5 N - 9000
M 231649/610/VQ051 - 222.25 mm - 330 N 630 N - 3000
M 239448 A/410 - 279.4 mm - 523 N 980 N - 2200
M 239449/410 - 279.4 mm - 523 N 980 N - 2200
M 249747/710 - 358.775 mm - 842 N 1760 N - 1700
M 268749/710 - 590.55 mm - 2120 N 4800 N - 1000
M 270749/710 - 635 mm - 2380 N 5500 N - 900
M 276449/410 - 761.873 mm - 3360 N 8000 N - 700
M 336948/912 - 265.112 mm - 495 N 880 N - 2200
M 336949/912 - 265.112 mm - 495 N 880 N - 2400
M 349547/510 - 342.9 mm - 660 N 1400 N - 1800
M 349549/510/VE174 - 342.9 mm - 660 N 1400 N - 1800
M 802048/011/QCL7C - 82.55 mm - 73.7 N 91.5 N - 9000
M 84548/2/510/2/QVQ506 - 57.15 mm - 39.6 N 45 N - 13000
M 86647/610/QCL7C - 64.292 mm - 49.5 N 61 N - 11000
M 86649/2/610/2/QVQ506 - 64.292 mm - 49.5 N 61 N - 11000
M 88043/010/2/QCL7C - 68.262 mm - 55 N 69.5 N - 7000
M 88048/2/010/2/QCL7C - 68.262 mm - 55 N 69.5 N - 11000