Dongjie bearing

Tapered roller bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

11163/11300/Q - 76.2 mm - 45.7 N 56 N - 9500
1380/1328/Q - 52.388 mm - 41.8 N 44 N - 15000
14131/14276/Q - 69.012 mm - 53.9 N 67 N - 11000
14137 A/14276/Q - 69.012 mm - 53.9 N 67 N - 11000
15101/15245 - 62 mm - 48.4 N 57 N - 12000
15103 S/15243/Q - 61.912 mm - 48.4 N 57 N - 12000
15103 S/15245/Q - 62 mm - 48.4 N 57 N - 12000
15123/15243/Q - 61.912 mm - 48.4 N 57 N - 12000
15123/15245/Q - 62 mm - 48.4 N 57 N - 12000
15578/15520 - 57.15 mm - 40.2 N 45.5 N - 13000
16150/16283/Q - 72.238 mm - 49.5 N 60 N - 10000
16150/16284/Q - 72.238 mm - 49.5 N 60 N - 10000
18590/18520/Q - 73.025 mm - 46.8 N 56 N - 9000
18690/18620/Q - 79.375 mm - 49.5 N 62 N - 9000
18790/18720/Q - 85 mm - 50.1 N 65.5 N - 8500
1985/1922/Q - 57.15 mm - 47.3 N 55 N - 13000
1988/1922/Q - 57.15 mm - 47.3 N 55 N - 13000
23690/23620/QCL7C - 73.025 mm - 76.5 N 93 N - 10000
24780/24720/Q - 76.2 mm - 68.2 N 86.5 N - 9500
25577/2/25520/2/Q - 82.931 mm - 80.9 N 106 N - 9000