Dongjie bearing

Tapered roller bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

32320 J2 - 215 mm - 572 N 780 N - 3200
32321 J2 - 225 mm - 605 N 815 N - 3000
32324 J2 - 260 mm - 792 N 1120 N - 2600
32920/Q - 140 mm - 119 N 204 N - 4800
32922/Q - 150 mm - 125 N 224 N - 4300
32926/DF - 180 mm - 341 N 735 N - 3600
32934/DFC225 - 230 mm - 484 N 1160 N - 2800
32936/DF - 250 mm - 605 N 1460 N - 2200
32936T135/DBC260 - 250 mm - 605 N 1460 N - 2600
32938/DF - 260 mm - 616 N 1530 N - 2400
32938T102/DB31 - 260 mm - 616 N 1530 N - 2400
32938T122/DBCG - 260 mm - 616 N 1530 N - 2400
32944/DFC300 - 300 mm - 842 N 2000 N - 2000
32956/C02 - 380 mm - 765 N 1660 N - 1600
32960/DF - 420 mm - 1790 N 4500 N - 1400
33010/Q - 80 mm - 69.3 N 102 N - 8000
33011/Q - 90 mm - 104 N 137 N - 7000
33011/QDF03C170 - 90 mm - 180 N 270 N - 7000
33012/Q - 95 mm - 106 N 143 N - 6700
33013/Q - 100 mm - 110 N 153 N - 6300