Dongjie bearing

Angular contact ball bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

71912 ACE/P4A - 85 mm 13 mm 15.3 N 11.2 N - 30000
71912 ACB/P4A - 85 mm 13 mm 9.75 N 8.3 N - 30000
71912 CB/P4A - 85 mm 13 mm 10.4 N 8.8 N - 32000
7012 ACE/HCP4A - 95 mm 18 mm 16.3 N 12.2 N - 33000
71912 CB/HCP4A - 85 mm 13 mm 10.4 N 8.8 N - 40000
7012 ACB/P4A - 95 mm 18 mm 13.5 N 11.4 N - 26000
7012 ACD/P4A - 95 mm 18 mm 39 N 33.5 N - 20000
7012 ACE/P4A - 95 mm 18 mm 16.3 N 12.2 N - 28000
7012 ACB/HCP4A - 95 mm 18 mm 13.5 N 11.4 N - 32000
71912 ACB/P4AL - 85 mm 13 mm 9.75 N 8.3 N - 30000
S71912 ACE/HCP4A - 85 mm 13 mm 15.3 N 11.2 N - -
71912 CD/P4A - 85 mm 13 mm 19.9 N 15.3 N - 24000
71912 CE/P4A - 85 mm 13 mm 16.3 N 11.8 N - 34000
71912 CE/HCP4AH1 - 85 mm 13 mm 16.3 N 11.8 N - 40000
7012 ACB/HCP4AL - 95 mm 18 mm 13.5 N 11.4 N - 32000
71912 CE/P4AL - 85 mm 13 mm 16.3 N 11.8 N - 34000
71912 ACD/HCP4A - 85 mm 13 mm 18.6 N 14.6 N - 26000
7012 ACE/P4AL - 95 mm 18 mm 16.3 N 12.2 N - 28000
71912 CE/P4AH1 - 85 mm 13 mm 16.3 N 11.8 N - 34000
S7212 CD/HCP4A - 110 mm 22 mm 57.2 N 46.5 N - -