Dongjie bearing

Angular contact ball bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

71922 CB/HCP4A - 150 mm 20 mm 26 N 27 N - 22000
71922 CD/HCP4AH1 - 150 mm 20 mm 62.4 N 72 N - 16000
71822 CD/P4 - 140 mm 16 mm 31.9 N 40.5 N - 13000
7022 ACD/P4AH1 - 170 mm 28 mm 104 N 104 N - 11000
7022 CD/P4AH1 - 170 mm 28 mm 111 N 108 N - 12000
71922 CD/P4AL - 150 mm 20 mm 62.4 N 72 N - 13000
7022 ACE/HCP4AL - 170 mm 28 mm 44.9 N 42.5 N - 17500
71922 ACD/P4AL - 150 mm 20 mm 58.5 N 68 N - 12000
7022 CB/P4A - 170 mm 28 mm 37.1 N 36 N - 16000
7022 CD/P4A - 170 mm 28 mm 111 N 108 N - 12000
7022 CE/P4A - 170 mm 28 mm 47.5 N 45 N - 17000
7022 CD/P4AL - 170 mm 28 mm 111 N 108 N - 12000
7022 ACE/HCP4A - 170 mm 28 mm 44.9 N 42.5 N - 17500
7222 ACD/HCP4A - 200 mm 38 mm 168 N 160 N - 12000
S7022 CE/HCP4A - 170 mm 28 mm 47.5 N 45 N - -
S71922 CE/HCP4A - 150 mm 20 mm 39.7 N 34.5 N - -
S7022 CD/HCP4A - 170 mm 28 mm 111 N 108 N - -
71922 ACD/HCP4A - 150 mm 20 mm 58.5 N 68 N - 14000
71822 ACD/P4 - 140 mm 16 mm 30.2 N 38 N - 12000
71922 CD/P4AH1 - 150 mm 20 mm 62.4 N 72 N - 13000