Dongjie bearing

Angular contact ball bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

7019 ACE/P4AL - 145 mm 24 mm 41.6 N 36 N - 18000
7019 ACD/HCP4AH1 - 145 mm 24 mm 76.1 N 76.5 N - 16000
7019 ACB/HCP4A - 145 mm 24 mm 27.6 N 24.5 N - 19000
71919 ACB/HCP4AL - 130 mm 18 mm 17.2 N 17.6 N - 22000
71919 ACE/HCP4AH1 - 130 mm 18 mm 29.1 N 24 N - 23000
S71919 CB/P4A - 130 mm 18 mm 18.2 N 18.6 N - -
S71919 CD/P4A - 130 mm 18 mm 49.4 N 55 N - -
S71919 CE/P4A - 130 mm 18 mm 30.7 N 25.5 N - -
71919 ACB/P4A - 130 mm 18 mm 17.2 N 17.6 N - 18000
71919 ACD/P4A - 130 mm 18 mm 46.2 N 52 N - 14000
7019 CD/P4AL - 145 mm 24 mm 81.9 N 80 N - 14000
71919 ACE/P4A - 130 mm 18 mm 29.1 N 24 N - 19000
71919 CD/HCP4AL - 130 mm 18 mm 49.4 N 55 N - 18000
71919 CE/P4AL - 130 mm 18 mm 30.7 N 25.5 N - 21000
71919 ACD/HCP4A - 130 mm 18 mm 46.2 N 52 N - 16000
71919 CD/HCP4AH1 - 130 mm 18 mm 49.4 N 55 N - 18000
71919 CE/HCP4AH1 - 130 mm 18 mm 30.7 N 25.5 N - 25000
7019 CD/P4AH1 - 145 mm 24 mm 81.9 N 80 N - 14000
S71919 ACD/P4A - 130 mm 18 mm 46.2 N 52 N - -
S71919 ACE/P4A - 130 mm 18 mm 29.1 N 24 N - -