Model |
d |
D |
B |
Cr |
Cor |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
22220 CCW33 | - | 180 mm | 46 mm | 433 N | 490 N | - | 4500 |
22222 CCKW33 | - | 200 mm | 53 mm | 572 N | 640 N | - | 4000 |
22222 CCKW33 | - | 200 mm | 53 mm | 572 N | 640 N | - | 4000 |
22222 CCKW33 | - | 200 mm | 53 mm | 572 N | 640 N | - | 4000 |
22222 CCW33 | - | 200 mm | 53 mm | 572 N | 640 N | - | 4000 |
22224 CCKW33 | - | 215 mm | 58 mm | 652 N | 765 N | - | 3800 |
22224 CCKW33 | - | 215 mm | 58 mm | 652 N | 765 N | - | 3800 |
22224 CCKW33 | - | 215 mm | 58 mm | 652 N | 765 N | - | 3800 |
22224 CCW33 | - | 215 mm | 58 mm | 652 N | 765 N | - | 3800 |
22226 CCKW33 | - | 230 mm | 64 mm | 758 N | 930 N | - | 3600 |
22226 CCKW33 | - | 230 mm | 64 mm | 758 N | 930 N | - | 3600 |
22226 CCKW33 | - | 230 mm | 64 mm | 758 N | 930 N | - | 3600 |
22226 CCW33 | - | 230 mm | 64 mm | 758 N | 930 N | - | 3600 |
22228 CC/W33 | - | 250 mm | 68 mm | 743 N | 900 N | - | 3200 |
22228 CCK/W33 | - | 250 mm | 68 mm | 743 N | 900 N | - | 3200 |
22228 CCK/W33 | - | 250 mm | 68 mm | 743 N | 900 N | - | 3200 |
22228 CCK/W33 | - | 250 mm | 68 mm | 743 N | 900 N | - | 3200 |
22228-2CS5/VT143 | - | 250 mm | 68 mm | 744 N | 900 N | - | 670 |
22228-2CS5K/VT143 | - | 250 mm | 68 mm | 744 N | 900 N | - | 670 |
22228-2CS5K/VT143 | - | 250 mm | 68 mm | 744 N | 900 N | - | 670 |
Copyright © 2023.Shandong Dongjie Bearing Co., Ltd. All rights reserved.