Dongjie bearing

Cylindrical roller bearing

Model Search

Contact withus for any advice

Need help? Talk to Dongjie

0635-6687666

Model

d

D

B

Cr

Cor

Reference speed

Limiting Speeds

NNU 4960 BK/SPW33 - 420 mm 118 mm 1020 N 2360 N - 2000
NNU 4964 B/SPW33 - 440 mm 118 mm 1060 N 2500 N - 1900
NNU 4964 BK/SPW33 - 440 mm 118 mm 1060 N 2500 N - 1900
NNU 4968 B/SPW33 - 460 mm 118 mm 1100 N 2650 N - 1700
NNU 4968 BK/SPW33 - 460 mm 118 mm 1100 N 2650 N - 1700
NNU 4972 B/SPW33 - 480 mm 118 mm 1120 N 2800 N - 1700
NNU 4972 BK/SPW33 - 480 mm 118 mm 1120 N 2800 N - 1700
NNU 4976 B/SPW33 - 520 mm 140 mm 1450 N 3600 N - 1500
NNU 4976 BK/SPW33 - 520 mm 140 mm 1450 N 3600 N - 1500
NNU 4980 B/SPW33 - 540 mm 140 mm 1470 N 3800 N - 1500
NNU 4980 BK/SPW33 - 540 mm 140 mm 1470 N 3800 N - 1500
NNU 4984 B/SPW33 - 560 mm 140 mm 1510 N 4000 N - 1400
NNU 4984 BK/SPW33 - 560 mm 140 mm 1510 N 4000 N - 1400
NNU 4992 B/SPW33 - 620 mm 160 mm 2090 N 5500 N - 1200
NNU 4992 BK/SPW33 - 620 mm 160 mm 2090 N 5500 N - 1200
NNUD 6056 ECMAS/P53 - 420 mm 250 mm 3690 N 6550 N - -
NRT 100 B - 185 mm 38 mm 58.3 N 116 N - 560
NRT 120 B - 210 mm 40 mm 64.4 N 140 N - 460
NRT 150 B - 240 mm 40 mm 67.1 N 160 N - 420
NRT 180 B - 280 mm 43 mm 89.7 N 236 N - 380